See all Finger Lakes entries for races this Tuesday, 10/01/2024
Dirt
R1
R2
R3
R4
R5
R6
R7
R8
R9
R1 - Race 1 - Claiming
Resulted
01:00pm
70°F
8F 70Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 4.Anything Pazible (4) T: L. Gutierrez J: N. Alvarado (122lbs) | 81 | 36: 4-4-7 | 623341 | $16K | 11% | 22% | 42% | 5-1 |
2nd 8.Angelic Mission (8) T: M. Ferraro J: L. Perez (122lbs) | 76 | 19: 2-4-2 | x42466 | $4.8K | 11% | 32% | 42% | 8-1 |
3rd 2.Buck Wild (2) T: D. Wadams J: A. Worrie (122lbs) | 74 | 23: 4-3-3 | x695x2 | $2.8K | 17% | 30% | 43% | 6-1 |
4th 7.Ringgood (7) T: B. Bond J: E. Diego (122lbs) | 70 | 24: 1-1-6 | 9313F3 | $13K | 4% | 8% | 33% | 15-1 |
1.Ach Du Lieber (1) T: R. Breed J: M. Jr (122lbs) | 78 | 24: 3-2-3 | 7x4143 | $15K | 13% | 21% | 33% | 3-1 |
3.Riley Bee (3) T: A. Lopez J: J. Berrios (123lbs) | 61 | 22: 2-3-0 | 2417F8 | $13K | 9% | 23% | 23% | 15-1 |
5.Asap Restoration (5) T: A. Ronen J: D. Brown (122lbs) | 84 | 22: 3-2-5 | 334236 | $14K | 14% | 23% | 45% | 7-2 |
6.Knight Ofthe Crown (6) T: L. Dixon J: A. Rodriguez (123lbs) | 71 | 21: 5-1-3 | 646314 | $11K | 24% | 29% | 43% | 4-1 |
R2 - Race 2 - Maiden Special Weight
Resulted
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 6.Outta The Cloud (6) T: V. Dean J: J. Davis (123lbs) | 61 | 16: 0-1-5 | 883324 | $13K | 0% | 6% | 38% | 5-2 |
2nd 7.Playing With Dolls (7) T: J. Buckley J: K. Navarro (121lbs) | 62 | 4: 0-1-0 | 4x244 | $6.8K | 0% | 25% | 25% | 7-2 |
3rd 4.Dharma (4) T: M. Ferraro J: L. Perez (121lbs) | 62 | 6: 0-2-2 | 223443 | $27K | 0% | 33% | 67% | 2-1 |
4th 2.P. A. Advantage (2) T: P. Barrow J: J. Flores (123lbs) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 6-1 |
1.She's Wicked (1) T: C. Englehart J: A. Worrie (121lbs) | 54 | 1: 0-0-0 | 5x | - | 0% | 0% | 0% | 6-1 |
3.Spirit Wiling (3) T: P. Meadow J: H. Harkie (121lbs) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 10-1 |
5.Crews In To Win (5) T: R. D J: D. Brown (121lbs) | 55 | 6: 0-0-0 | 969747 | $1.2K | 0% | 0% | 0% | 20-1 |
R3 - Race 3 - Claiming
Resulted
01:58pm
70°F
8F 70Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 2.Central Love (2) T: A. Lopez J: K. Navarro (122lbs) | 76 | 24: 3-6-6 | 1422F6 | $17K | 13% | 38% | 63% | 3-1 |
2nd 3.Jacoba (3) T: J. Pettine J: H. Harkie (122lbs) | 73 | 24: 1-4-3 | 522533 | $8.4K | 4% | 21% | 33% | 7-2 |
3rd 8.Kodiak Brown (8) T: C. Englehart J: J. Rohena (122lbs) | 68 | 19: 3-0-4 | 634476 | $3.4K | 16% | 16% | 37% | 8-1 |
4th 6.O K Game On (6) T: L. Gutierrez J: M. Jr (122lbs) | 62 | 19: 2-3-2 | 5x5547 | $994 | 11% | 26% | 37% | 20-1 |
1.Maseta (1) T: T. Murphy J: J. Davis (122lbs) | 59 | 19: 2-1-1 | 416660 | $9.8K | 11% | 16% | 21% | 20-1 |
4.Oliver Witha Twist (4) T: M. Clarke J: E. Diego (122lbs) | 64 | 24: 2-2-2 | 556259 | $2.8K | 8% | 17% | 25% | 8-1 |
5.Red Fortress (5) T: M. Ferraro J: K. Coa (123lbs) | 74 | 17: 4-2-1 | 22x414 | $18K | 24% | 35% | 41% | 5-2 |
7.Prepare For Glory (7) T: M. Lecesse J: A. Rodriguez (122lbs) | 64 | 21: 1-3-4 | 343654 | $4.7K | 5% | 19% | 38% | 6-1 |
R4 - Race 4 - Claiming
Resulted
02:27pm
70°F
1210Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 8.Macdonough (8) T: A. Ronen J: M. Jr (123lbs) | 71 | 14: 1-1-3 | 234445 | $8.7K | 7% | 14% | 36% | 4-1 |
2nd 4.Five Aces (4) T: J. Buckley J: K. Navarro (121lbs) | 65 | 5: 1-0-1 | 718F3 | $12K | 20% | 20% | 40% | 8-1 |
3rd 3.Go Get The Bag (3) T: P. Barrow J: J. Flores (123lbs) | 70 | 12: 1-3-3 | 4x1532 | $13K | 8% | 33% | 58% | 9-2 |
4th 9.Don Antonio (9) T: M. Monserrate J: J. Cruz (123lbs) | 62 | 8: 1-0-1 | x37187 | $22K | 13% | 13% | 25% | 10-1 |
1.B C Glory Days (1) T: L. Gutierrez J: N. Alvarado (123lbs) | 69 | 33: 0-11-4 | 632234 | $9.1K | 0% | 33% | 45% | 6-1 |
2.With Know Name (2) T: I. Loaiza J: H. Harkie (123lbs) | 68 | 15: 1-3-3 | 386422 | $7.9K | 7% | 27% | 47% | 6-1 |
5.Game Misconduct (5) T: M. Ferraro J: L. Perez (121lbs) | 65 | 12: 1-0-0 | 76667x | - | 8% | 8% | 8% | 8-1 |
6.Peacefulpersuasion (6) T: T. Lord J: C. Camilo (121lbs) | 45 | 11: 1-1-0 | x99776 | $2.4K | 9% | 18% | 18% | 20-1 |
7.Vaunted (7) T: R. D J: E. Diego (123lbs) | 75 | 17: 1-5-3 | 323226 | $18K | 6% | 35% | 53% | 3-1 |
R5 - Race 5 - Claiming
Resulted
02:56pm
70°F
8F 70Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 4.Venge (4) T: R. D J: E. Diego (123lbs) | 84 | 14: 1-4-1 | 5241x2 | $38K | 7% | 36% | 43% | 5-2 |
2nd 7.Ollie Can Dance (7) T: J. Buckley J: K. Navarro (123lbs) | 74 | 15: 1-3-5 | 231437 | $35K | 7% | 27% | 60% | 8-1 |
3rd 2.King Khali (2) T: C. Englehart J: J. Rohena (121lbs) | 75 | 6: 1-1-1 | 2x1553 | $29K | 17% | 33% | 50% | 3-1 |
4th 1.Sox For Daughters (1) T: J. Falk J: S. Fret (121lbs) | 56 | 8: 1-0-1 | 410784 | $24K | 13% | 13% | 25% | 20-1 |
3.In A Minute (3) T: B. Saul J: J. Cruz (121lbs) | 66 | 13: 1-1-1 | 465557 | $4.6K | 8% | 15% | 23% | 15-1 |
5.Ranger Blue (5) T: M. Tasso J: L. Perez (121lbs) | 73 | 10: 1-2-0 | 5682F9 | $3.6K | 10% | 30% | 30% | 12-1 |
6.Connect The Brocks (6) T: P. Barrow J: J. Flores (123lbs) | 75 | 19: 1-4-3 | x24232 | $15K | 5% | 26% | 42% | 6-1 |
8.Hineni (8) T: M. Lecesse J: K. Coa (123lbs) | 72 | 11: 1-3-1 | 1x6225 | $31K | 9% | 36% | 45% | 4-1 |
9.Free Folk (9) T: C. Englehart J: A. Worrie (121lbs) | 70 | 7: 1-2-1 | 621395 | $30K | 14% | 43% | 57% | 10-1 |
R6 - Race 6 - Claiming
Resulted
03:25pm
70°F
1320Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 5.Luna Loca (5) T: D. Saul J: J. Baez (122lbs) | 60 | 19: 2-2-2 | 7x5233 | $5.5K | 11% | 21% | 32% | 3-1 |
2nd 6.She Loves To Move (6) T: J. Buckley J: K. Navarro (119lbs) | 58 | 12: 2-1-0 | 6x2164 | $12K | 17% | 25% | 25% | 4-1 |
3rd 3.Raw Power (3) T: R. Sells J: L. Perez (123lbs) | 70 | 16: 2-3-2 | 465122 | $15K | 13% | 31% | 44% | 10-1 |
4th 1.Tumbles (1) T: J. Ashley J: D. Brown (122lbs) | 63 | 18: 2-2-4 | x63666 | $14K | 11% | 22% | 44% | 15-1 |
2.Ruler Of The Night (2) T: C. Englehart J: A. Worrie (122lbs) | 57 | 14: 2-3-0 | x51274 | $14K | 14% | 36% | 36% | 6-1 |
4.Necessaryandproper (4) T: M. Ferraro J: K. Coa (119lbs) | 59 | 13: 2-1-5 | 451492 | $16K | 15% | 23% | 62% | 7-2 |
7.Sweet Tooth Sue (7) T: J. Marino J: H. Harkie (122lbs) | 60 | 23: 2-7-5 | 124229 | $18K | 9% | 39% | 61% | 10-1 |
8.Subtle Giant (8) T: R. D J: E. Diego (122lbs) | 55 | 25: 1-5-6 | x23858 | $4.1K | 4% | 24% | 48% | 20-1 |
9.Shasi (9) T: K. Mastin J: J. Davis (123lbs) | 59 | 18: 2-1-1 | F54616 | $9.9K | 11% | 17% | 22% | 6-1 |
R7 - Race 7 - Starter Optional Claiming
Resulted
03:54pm
70°F
1210Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 6.In Sky We Trust (6) T: M. Ferraro J: L. Perez (123lbs) | 93 | 12: 3-3-1 | x64211 | $27K | 25% | 50% | 58% | 5-2 |
2nd 7.Sutton Breeze (7) T: A. Lopez J: C. Camilo (123lbs) | 80 | 21: 8-3-4 | 123106 | $25K | 38% | 52% | 71% | 12-1 |
3rd 5.Father Walsh (5) T: M. Sabine J: R. Jr (123lbs) | 82 | 25: 4-5-9 | 413735 | $17K | 16% | 36% | 72% | 8-1 |
4th 8.Nutsie (8) T: M. Ferraro J: K. Coa (123lbs) | 86 | 24: 7-4-4 | 211341 | $26K | 29% | 46% | 63% | 7-2 |
1.Lost In Newyork (1) T: K. Graci J: M. Aguilar (123lbs) | 89 | 15: 8-0-3 | x31381 | $47K | 53% | 53% | 73% | 8-1 |
3.Martinkelly (3) T: T. Murphy J: J. Davis (123lbs) | 84 | 29: 7-3-6 | 411135 | $32K | 24% | 34% | 55% | 8-1 |
4.Old Man Winter (4) T: J. Acquilano J: M. Jr (123lbs) | 78 | 18: 6-5-3 | 113461 | $32K | 33% | 61% | 78% | 12-1 |
9.Sigalert (9) T: C. Englehart J: A. Worrie (123lbs) | 85 | 11: 5-2-1 | x2x418 | $20K | 45% | 64% | 73% | 6-1 |
2.Devious Banker (2) T: J. Pettine J: H. Harkie (123lbs) | 89 | 26: 3-5-7 | 233134 | $29K | 12% | 31% | 58% | 6-1 |
R8 - Race 8 - Allowance
Resulted
04:23pm
70°F
1320Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 3.Enticing Prospect (3) T: M. Ferraro J: K. Coa (121lbs) | 83 | 7: 1-2-0 | 964242 | $14K | 14% | 43% | 43% | 7-2 |
2nd 7.Sharp Play Boy (7) T: R. Breed J: J. Davis (123lbs) | 70 | 16: 1-2-6 | 323216 | $41K | 6% | 19% | 56% | 6-1 |
3rd 8.I Got Busted (8) T: P. Barrow J: J. Flores (121lbs) | 89 | 2: 1-0-0 | 15x | $28K | 50% | 50% | 50% | 3-1 |
4th 4.Profitability (4) T: M. Ferraro J: L. Perez (121lbs) | 75 | 13: 1-3-2 | 254543 | $9.2K | 8% | 31% | 46% | 12-1 |
1.Joe West (1) T: J. Acquilano J: K. Navarro (121lbs) | 73 | 8: 1-2-1 | 355421 | $32K | 13% | 38% | 50% | 8-1 |
2.Big Baby Henry (2) T: J. Marino J: H. Harkie (121lbs) | 69 | 4: 1-0-0 | 5516 | $20K | 25% | 25% | 25% | 10-1 |
5.Please Be Nice (5) T: C. Englehart J: E. Diego (123lbs) | 73 | 7: 1-0-0 | 858Fx4 | $1.8K | 14% | 14% | 14% | 8-1 |
6.Gold Templar (6) T: J. Falk J: S. Fret (123lbs) | 73 | 20: 1-5-4 | 149624 | $29K | 5% | 30% | 50% | 20-1 |
10.Perno (10) T: M. Giddings J: A. Worrie (121lbs) | 66 | 8: 1-0-1 | 0050x1 | $11K | 13% | 13% | 25% | 4-1 |
9.Gunman (9) T: O. Williams J: D. Brown (123lbs) | 73 | 17: 0-3-4 | 32F3Fx | $7.7K | 0% | 18% | 41% | 20-1 |
R9 - Race 9 - Claiming
Resulted
04:52pm
70°F
8F 70Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 8.Raw Courage (8) T: A. Khan J: M. Jr (122lbs) | 73 | 23: 1-0-0 | x55545 | $1.2K | 4% | 4% | 4% | 5-1 |
2nd 1.Take The Edge (1) T: E. Babcock J: S. Fret (122lbs) | 63 | 26: 0-5-3 | 432544 | $7.1K | 0% | 19% | 31% | 20-1 |
3rd 5.Nemo's Fortune (5) T: D. Saul J: J. Baez (122lbs) | 67 | 17: 2-2-3 | F1x363 | $32K | 12% | 24% | 41% | 6-1 |
4th 6.Over The Cap (6) T: M. Ferraro J: L. Perez (122lbs) | 64 | 12: 2-2-1 | 12x6x5 | $2.6K | 17% | 33% | 42% | 5-1 |
2.Seatiger (2) T: I. Loaiza J: H. Harkie (122lbs) | 72 | 20: 2-6-2 | 357422 | $7.8K | 10% | 40% | 50% | 3-1 |
3.Papi On Ice (3) T: O. Henry J: D. Brown (123lbs) | 68 | 29: 2-4-4 | 326913 | $13K | 7% | 21% | 34% | 7-2 |
4.Blacksmith Strong (4) T: P. Barrow J: K. Navarro (122lbs) | 67 | 5: 0-0-0 | 50x686 | - | 0% | 0% | 0% | 15-1 |
9.Reunion Tour (9) T: R. D J: N. Alvarado (122lbs) | 56 | 29: 2-3-5 | 1746F6 | $9.5K | 7% | 17% | 34% | 20-1 |
7.Lucky Mucho Man (7) T: R. Vazquez J: A. Rodriguez (122lbs) | 63 | 28: 1-2-6 | 465667 | $969 | 4% | 11% | 32% | 6-1 |
10.Bottomless Refill (10) T: T. Murphy J: E. Diego (119lbs) | 70 | 8: 2-0-2 | 534811 | $20K | 25% | 25% | 50% | 2-1 |